Toyota Vios
All New Vios 1.5 G CVT | 373.800.000 |
All New Vios 1.5 G CVT Premium Color | 375.300.000 |
All New Vios 1.5 G CVT TSS | 386.700.000 |
All New Vios 1.5 G CVT TSS Premium Color | 388.200.000 |
Toyota Corolla Altis
Corolla Altis 1.8 V A/T | 571.000.000 |
Corolla Altis 1.8L HYBRID A/T | 623.200.000 |
SPOT ORDER
Corolla Altis 1.8 V A/T Premium Color | 574.000.000 |
Corolla Altis 1.8L HYBRID A/T Premium Color | 626.200.000 |
Toyota Camry
Camry 2.5 V A/T | 803.400.000 |
Camry 2.5 V A/T Premium Color | 806.500.000 |
Camry 2.5 L HYBRID A/T | 942.000.000 |
Camry 2.5 L HYBRID A/T Premium Color | 945.000.000 |
Toyota Agya
Agya 1.2 G M/T | 194.200.000 |
Agya 1.2 G CVT | 209.700.000 |
Agya 1.2 GR-S M/T | 255.000.000 |
Agya 1.2 GR-S M/T 2 Tone | 257.500.000 |
Agya 1.2 GR-S CVT | 270.700.000 |
Agya 1.2 GR-S CVT 2 Tone | 273.200.000 |
Agya 1.2 G CVT Lux | 217.700.000 |
Agya 1.2 G M/T Aeropackage | 199.600.000 |
Agya 1.2 G CVT Aeropackage | 215.100.000 |
SPOT ORDER
Agya 1.2 E M/T | 186.900.000 |
Toyota Yaris
Yaris 1.5 S CVT GR Sport 3 Airbags | 343.500.000 |
Yaris 1.5 S CVT GR Sport 3 Airbags 2 Tone | 347.500.000 |
SPOT ORDER
Yaris 1.5 S M/T GR Sport 3 Airbags | 331.200.000 |
Yaris 1.5 S M/T GR Sport 3 Airbags 2 Tone | 335.200.000 |
Yaris 1.5 S CVT GR Sport 7 Airbags | 350.300.000 |
Yaris 1.5 S CVT GR Sport 7 Airbags 2 Tone | 354.300.000 |
Toyota Calya
Calya 1.2 E M/T | 193.700.000 |
Calya 1.2 G M/T | 200.500.000 |
Calya 1.2 G A/T | 212.700.000 |
Calya 1.2 G M/T Lux | 202.600.000 |
Calya 1.2 G M/T Lux | 202.300.000 |
Calya 1.2 G A/T Lux | 214.800.000 |
Calya 1.2 G A/T Lux | 214.500.000 |
Toyota Avanza
Avanza 1.3 E M/T | 258.600.000 |
Avanza 1.3 E CVT | 272.900.000 |
Avanza 1.5 G M/T | 280.200.000 |
Avanza 1.5 G CVT | 294.600.000 |
SPOT ORDER
Avanza 1.5 G CVT TSS | 319.900.000 |
Avanza 1.3 Transmover M/T | 209.600.000 |
Toyota Veloz
Veloz 1.5 M/T | 310.500.000 |
Veloz 1.5 M/T Premium Color | 312.000.000 |
Veloz 1.5 CVT | 325.700.000 |
Veloz 1.5 CVT Premium Color | 327.200.000 |
Veloz 1.5 Q CVT | 334.500.000 |
Veloz 1.5 Q CVT Premium Color | 336.000.000 |
Veloz 1.5 Q CVT TSS | 356.100.000 |
Veloz 1.5 Q CVT TSS Premium Color | 357.600.000 |
Avanza 1.5 G M/T Lux | 297.700.000 |
Avanza 1.5 G CVT Lux | 312.100.000 |
Veloz 1.5 M/T Lux | 327.250.000 |
Veloz 1.5 M/T Prem Lux | 328.750.000 |
Veloz 1.5 CVT Lux | 342.450.000 |
Veloz 1.5 CVT Prem Lux | 343.950.000 |
Veloz 1.5 Q CVT Lux | 351.250.000 |
Veloz 1.5 Q CVT Prem Lux | 352.750.000 |
Veloz 1.5 Q CVT TSS Lux | 372.850.000 |
Veloz 1.5 Q CVT TSS Prem Lux | 374.350.000 |
Toyota Kijang Innova Zenix
Innova Zenix 2.0 G CVT | 432.200.000 |
Innova Zenix 2.0 G CVT Premium Color | 435.200.000 |
Innova Zenix 2.0 V CVT | 475.900.000 |
Innova Zenix 2.0 V CVT Premium Color | 478.900.000 |
Innova Zenix 2.0 G HV CVT | 478.700.000 |
Innova Zenix 2.0 G HV CVT Premium Color | 481.700.000 |
Innova Zenix 2.0 V HV CVT Modelista | 550.400.000 |
Innova Zenix 2.0 V HV CVT Modelista Premium Color | 553.400.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista | 628.000.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Premium Color | 631.000.000 |
Innova Zenix 2.0 V HV CVT Non Modelista | 540.550.000 |
Innova Zenix 2.0 V HV CVT Non Modelista Premium Color | 543.550.000 |
Innova Zenix 2.0 Q HV CVT TSS Non Modelista | 618.150.000 |
Innova Zenix 2.0 Q HV CVT TSS Non Modelista Premium Color | 621.150.000 |
Innova Zenix 2.0 G CVT Compact Package | 434.200.000 |
Innova Zenix 2.0 G CVT Compact Package Premium Color | 437.200.000 |
Innova Zenix 2.0 V CVT Compact Package | 477.900.000 |
Innova Zenix 2.0 V CVT Compact Package Premium Color | 480.900.000 |
Innova Zenix 2.0 G HV CVT Crossover Package | 481.500.000 |
Innova Zenix 2.0 G HV CVT Crossover Package Premium Color | 484.500.000 |
Innova Zenix 2.0 V HV CVT Modelista Crossover Package Premium Color | 557.300.000 |
Innova Zenix 2.0 V HV CVT Modelista Crossover Package Premium Color | 556.550.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Crossover Package Premium Color | 634.150.000 |
Innova Zenix 2.0 V HV CVT Modelista Crossover Package | 553.550.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Crossover Package | 631.150.000 |
SPOT ORDER
Innova 2.0 G M/T | 386.450.000 |
Innova 2.4 G M/T | 413.550.000 |
Innova 2.4 G A/T | 433.500.000 |
Innova 2.4 G A/T Lux | 434.850.000 |
Toyota Voxy
Voxy 2.0 CVT Premium Color | 620.800.000 |
SPOT ORDER
Voxy 2.0 CVT | 617.700.000 |
Toyota Vellfire
Vellfire 2.5 VIP Hybrid CVT | 1.825.400.000 |
Vellfire 2.5 VIP Hybrid CVT Premium Color | 1.828.900.000 |
Toyota Alphard
Alphard 2.5 G CVT | 1.620.600.000 |
Alphard 2.5 G CVT Premium Color | 1.624.100.000 |
Alphard 2.5 HYBRID CVT | 1.698.300.000 |
Alphard 2.5 HYBRID CVT Premium Color | 1.701.900.000 |
Alphard 2.5 G CVT Modelista | 1.685.500.000 |
Alphard 2.5 G CVT Modelista Premium Color | 1.689.000.000 |
Alphard 2.5 HYBRID CVT Modelista | 1.763.200.000 |
Alphard 2.5 HYBRID CVT Modelista Premium Color | 1.766.800.000 |
Toyota Raize
Raize 1.2 G CVT | 266.800.000 |
Raize 1.0T G MT | 271.200.000 |
Raize 1.0T G CVT | 285.800.000 |
Raize 1.0T GR Sport CVT | 299.700.000 |
Raize 1.0T GR Sport CVT 2 tone | 302.300.000 |
Raize 1.0T GR Sport CVT TSS 2 tone | 323.500.000 |
SPOT ORDER
Raize 1.2 G MT | 252.300.000 |
Raize 1.0T G MT 2 tone | 273.800.000 |
Raize 1.0T G CVT 2 tone | 288.500.000 |
Raize 1.0T GR Sport CVT TSS | 320.900.000 |
Toyota Rush
Rush 1.5 G M/T New | 299.900.000 |
Rush 1.5 G A/T New | 310.600.000 |
Rush 1.5 S M/T New GR Sport | 314.750.000 |
Rush 1.5 S A/T New GR Sport | 324.950.000 |
Rush 1.5 S M/T New GR Sport Lux | 316.300.000 |
Rush 1.5 S A/T New GR Sport Lux | 326.500.000 |
Toyota Corolla Cross
Corolla Cross 1.8 HYBRID A/T Premium Color | 573.700.000 |
Corolla Cross 1.8 HYBRID GR-S A/T | 610.900.000 |
Corolla Cross 1.8 HYBRID GR-S A/T Dual Tone | 614.400.000 |
Corolla Cross 1.8 HYBRID GR-S A/T Dual Tone Premium Color | 615.900.000 |
SPOT ORDER
Corolla Cross 1.8 HYBRID A/T | 570.700.000 |
Toyota Fortuner
Fortuner 2.4 G 4x2 M/T | 573,750,000 |
Fortuner 2.4 G 4x2 A/T | 590,850,000 |
Fortuner 2.7 SRZ 4x2 A/T | 609,800,000 |
Fortuner 2.7 SRZ 4x2 A/T NON RSE | 604,200,000 |
Fortuner 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T NON RSE | 613,500,000 |
Fortuner 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T One Tone (Non Premium Color) | 619,200,000 |
Fortuner 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T One Tone (Premium Color) | 622,200,000 |
Fortuner 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T Two Tone (Premium Color) | 624,200,000 |
Fortuner 2.8 VRZ 4X2 A/T | 636,900,000 |
Fortuner 2.8 VRZ 4X2 A/T NON RSE | 631,300,000 |
Fortuner 2.8 VRZ TSS 4X2 A/T | 649,100,000 |
Fortuner 2.8 VRZ TSS 4X2 A/T NON RSE | 643,500,000 |
Fortuner 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 654,100,000 |
Fortuner 2.8 VRZ 4X4 A/T NON RSE | 730,200,000 |
Fortuner 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 749,200,000 |
Fortuner 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T One Tone (Non Premium Color) | 659,700,000 |
Fortuner 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T One Tone (Premium Color) | 662,800,000 |
Fortuner 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T Two Tone (Premium Color) | 664,800,000 |
Fortuner 2.8 VRZ 4X4 A/T | 735,800,000 |
Fortuner 2.8 VRZ 4X4 A/T GR-SPORT TSS One Tone | 754,800,000 |
Fortuner 2.8 VRZ 4X4 A/T GR-SPORT TSS Two Tone (Premium Color) | 759,900,000 |
Toyota Land Cruiser
Land Cruiser 300 VX-R 4x4 A/T | 2.577.300.000 |
Land Cruiser 300 VX-R 4x4 A/T Premium Color | 2.580.300.000 |
Land Cruiser 300 GR-S 4x4 A/T | 2.636.500.000 |
Land Cruiser 300 GR-S 4x4 A/T Premium Color | 2.639.500.000 |
Land Cruiser 300 VX-R 4x4 A/T Lux | 2.581.900.000 |
Land Cruiser 300 VX-R 4x4 A/T Premium Color Lux | 2.584.900.000 |
Land Cruiser 300 GR-S 4x4 A/T Lux | 2.641.100.000 |
Land Cruiser 300 GR-S 4x4 A/T Premium Color Lux | 2.644.100.000 |
Toyota Yaris Cross
Yaris Cross 1.5 G MT | 360.800.000 |
Yaris Cross 1.5 G CVT | 373.800.000 |
Yaris Cross 1.5 S CVT TSS | 417.300.000 |
Yaris Cross 1.5 S CVT TSS (Premium Color) | 419.800.000 |
Yaris Cross 1.5 S CVT TSS GR Package | 426.700.000 |
Yaris Cross 1.5 S CVT TSS GR Package (Premium Color) | 429.700.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package | 459.600.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package (Premium Color) | 462.100.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone | 463.600.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) | 464.600.000 |
Yaris Cross 1.5 S HV CVT TSS | 450.100.000 |
Yaris Cross 1.5 S HV CVT TSS (Premium Color) | 452.600.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone | 454.200.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone (Premium Color) | 455.200.000 |
Yaris Cross 1.5 G CVT Lux | 376.000.000 |
Yaris Cross 1.5 S CVT TSS Lux | 419.500.000 |
Yaris Cross 1.5 S CVT TSS (Premium Color) Lux | 422.000.000 |
Yaris Cross 1.5 S CVT TSS GR Package Lux | 428.900.000 |
Yaris Cross 1.5 S CVT TSS GR Package (Premium Color) Lux | 431.900.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Lux | 461.800.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone Lux | 465.800.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) Lux | 468.750.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) Lux | 466.800.000 |
Yaris Cross 1.5 S HV CVT TSS Lux | 452.300.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone Lux | 456.400.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone (Premium Color) Lux | 457.400.000 |
SPOT ORDER
Yaris Cross 1.5 S HV CVT TSS | 450.100.000 |
Yaris Cross 1.5 S HV CVT TSS (Premium Color) | 452.600.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone | 454.200.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone (Premium Color) | 455.200.000 |
Toyota Hilux
Hilux Single Cabin 2.0 M/T | 292.500.000 |
Hilux Single Cabin 2.4 DSL M/T | 314.900.000 |
Hilux Single Cabin 2.4 DSL 4x4 M/T | 415.900.000 |
Hilux Double Cabin 2.4 E (4X4) DSL M/T | 450.700.000 |
Hilux Double Cabin 2.4 G (4X4) DSL M/T | 483.800.000 |
Hilux Double Cabin 2.4 V (4x4) DSL A/T | 534.250.000 |
SPOT ORDER
Hilux Double Cabin 2.4 E-RTS (4X4) DSL M/T | 459.700.000 |
Hilux Double Cabin 2.8 GR-S 4x4 A/T | 789.100.000 |
Toyota Hiace
Hiace Commuter M/T | 574.650.000 |
Hiace 2.8 M/T | 669.150.000 |
| CONTACT INFO
PANDU TOYOTA
(Sales Executive)
Call : 0812-6244-9666
Whatsapp : 0812-6244-9666
Email : dealertoyotakuu@gmail.com
Feel free to contact us and chat with me.
| TOYOTA PEKANBARU RIAU
Jl. Dr. Sutomo No.13 Pekanbaru Riau 28143