Toyota Vios
| Vios 1.5 G CVT (Non Premium Color) | 391.000.000 |
| Vios 1.5 G CVT (Premium Color) | 392.500.000 |
| Vios 1.5 G CVT TSS (Non Premium Color) | 404.000.000 |
| Vios 1.5 G CVT TSS (Premium Color) | 405.500.000 |
Toyota Corolla Altis
| Corolla Altis 1.8 V A/T (Non Premium Color) | 593.600.000 |
| Corolla Altis 1.8L HYBRID A/T (Non Premium Color) | 645.600.000 |
| Corolla Altis 1.8 V A/T (Premium Color) | 596.600.000 |
| Corolla Altis 1.8L HYBRID A/T (Premium Color) | 648.700.000 |
Toyota Camry
| TYPE | ON THE ROAD |
| 2.5 V A/T | 843.400.000 |
| 2.5 V A/T Prem | 846.500.000 |
| 2.5 L HV A/T | 980.000.000 |
| 2.5 L HV A/T Prem | 983.000.000 |
Toyota Agya
| TYPE | ON THE ROAD |
| 1.2 G M/T | 208.200.000 |
| 1.2 G CVT | 224.600.000 |
| 1.2 G STYLIX | 228.000.000 |
| 1.2 G STYLIX TCO | 208.750.000 |
| 1.2 G STYLIX CVT | 225.150.000 |
| 1.2 G STYLIX CVT TCO | 228.550.000 |
Toyota Yaris
| TYPE | ON THE ROAD |
| YARIS 1.5 S GR 3 AIRBAGS M/T | 363.700.000 |
| YARIS 1.5 S GR 3 AIRBAGS 2TONE M/T | 367.900.000 |
| YARIS 1.5 S GR 3 AIRBAGS CVT | 370.800.000 |
| YARIS 1.5 S GR 3 AIRBAGS 2TONE CVT | 374.600.000 |
Toyota Calya
| TYPE | ON THE ROAD |
| CALYA 1.2 E STD MT | 202.300.000 |
| CALYA 1.2 E MT | 205.600.000 |
| CALYA 1.2 G MT | 211.300.000 |
| CALYA 1.2 G AT | 225.500.000 |
| CALYA 1.2 G AT LUX (AA) | 227.700.000 |
| CALYA 1.2 G AT LITE (FA) | 225.800.000 |
| CALYA 1.2 E MT TCO | 206.500.000 |
| CALYA 1.2 G MT TCO | 212.200.000 |
| CALYA 1.2 G AT TCO | 226.400.000 |
Toyota Avanza
| TYPE | HARGA |
| AVANZA 1.3 E MT | 275.100.000 |
| AVANZA 1.3 E CVT | 289.900.000 |
| AVANZA 1.3 E CVT (TCO/EB) | 298.750.000 |
| AVANZA 1.5 G MT | 297.800.000 |
| AVANZA 1.5 G CVT | 312.700.000 |
| AVANZA 1.5 G CVT (TCO/EB) | 313.650.000 |
| AVANZA 1.5 G CVT TSS | 339.400.000 |
Toyota Veloz
| TYPE | ON THE ROAD |
| VELOZ 1.5 M/T | 329.600.000 |
| VELOZ 1.5 CVT | 345.300.000 |
| VELOZ 1.5 Q TCO CVT | 354.450.000 |
| VELOZ 1.5 Q TSS CVT | 377.000.000 |
*Warna Putih +1.5JT (PREMIUM COLOR)
Toyota Kijang Innova Zenix
| TYPE | ON THE ROAD |
| REBORN 2.4 G M/T | 440.300.000 |
| REBORN 2.4 G A/T | 462.000.000 |
| REBORN 2.4 G LUX M/T FA | 443.200.000 |
| TYPE | ON THE ROAD |
| INNOVA ZENIX 2.0 G CVT | 462.600.000 |
| INNOVA ZENIX 2.0 G CVT (PREM) | 465.600.000 |
| INNOVA ZENIX 2.0 V CVT | 507.800.000 |
| INNOVA ZENIX 2.0 V CVT (PREM) | 510.800.000 |
| INNOVA ZENIX 2.0 G HV CVT | 499.800.000 |
| INNOVA ZENIX 2.0 G HV CVT (PREM) | 502.800.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA | 573.000.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA (PREM) | 576.100.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA | 650.000.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA (PREM) | 652.800.000 |
Toyota Voxy
| TYPE | HARGA |
| VOXY 2.0 CVT Premium | 650.700.000 |
| VOXY 2.0 CVT | 653.800.000 |
Toyota Vellfire
| TYPE | HARGA |
| VELLFIRE 2.5 HV | 1.913.700.000 |
| VELLFIRE 2.5 HV Premium | 1.917.100.000 |
Toyota Alphard
| TYPE | HARGA |
| ALPHARD 2.5 G | 1.693.300.000 |
| ALPHARD 2.5 G Premium | 1.696.900.000 |
| ALPHARD 2.5 HV | 1.776.900.000 |
| ALPHARD 2.5 HV Premium | 1.780.300.000 |
| ALPHARD 2.5 HV Modellista | 1.841.800.000 |
| ALPHARD 2.5 HV Modellista Premium | 1.845.200.000 |
Toyota Raize
| TYPE | HARGA |
| RAIZE 1.2 G MT | 269.200.000 |
| RAIZE 1.2 G CVT | 284.300.000 |
| RAIZE 1.0T G MT | 288.100.000 |
| RAIZE 1.0T G CVT | 303.400.000 |
| RAIZE 1.0T GR S CVT | 317.500.000 |
| RAIZE 1.0T GR S CVT 2TONE | 320.100.000 |
| RAIZE 1.0T GR S CVT TSS 2TONE | 342.200.000 |
Toyota Rush
| TYPE | ON THE ROAD |
| RUSH 1.5 G MT | 319.000.000 |
| RUSH 1.5 G MT (TCO) | 320.050.000 |
| RUSH 1.5 G AT | 329.900.000 |
| RUSH 1.5 G AT (TCO) | 330.950.000 |
| RUSH 1.5 S GR MT | 334.000.000 |
| RUSH 1.5 S GR MT (TCO) | 335.050.000 |
| RUSH 1.5 S GR AT | 344.600.000 |
| RUSH 1.5 S GR AT (TCO) | 345.650.000 |
| RUSH 1.5 S GR AT LUX | 331.500.000 |
| RUSH 1.5 S GR AT LUX | 346.200.000 |
Toyota Corolla Cross
| Corolla Cross 1.8 HYBRID A/T (Premium Color) | 618.000.000 |
| Corolla Cross 1.8 HYBRID GR-S A/T (Non Premium Color) | 652.800.000 |
| Corolla Cross 1.8 HYBRID GR-S A/T (Dual Tone) | 635.500.000 |
| Corolla Cross 1.8 HYBRID GR-S A/T (Dual Tone) (Premium Color) | 657.800.000 |
| Corolla Cross 1.8 HYBRID A/T (Non Premium Color) | 614.900.000 |
Toyota Fortuner
| TYPE | HARGA |
| FORTUNER 2.4 G 4x2 | 604.100.000 |
| FORTUNER 2.4 G 4x2 (TCO) | 622.000.000 |
| FORTUNER 2.8 VRZ TSS 4x2 | 686.900.000 |
| FORTUNER 2.8 VRZ 4x2 GR TSS Aero | 697.500.000 |
| FORTUNER 2.8 VRZ 4x2 GR TSS Aero (TCO) | 699.400.000 |
| FORTUNER 2.8 VRZ 4x2 GR TSS Aero Prem | 700.800.000 |
| FORTUNER 2.8 VRZ 4x2 GR TSS Aero Prem (TCO) | 702.700.000 |
| FORTUNER 2.8 VRZ 4x2 GR TSS Aero 2T | 702.700.000 |
| FORTUNER 2.8 VRZ 4x2 GR TSS Aero 2T (TCO) | 704.600.000 |
| FORTUNER 2.8 VRZ 4x2 GR TSS Aero Style | 699.800.000 |
| FORTUNER 2.8 VRZ 4x4 | 775.800.000 |
| FORTUNER 2.8 VRZ 4x4 GR 1 Tone | 805.900.000 |
| FORTUNER 2.8 VRZ 4x4 GR TSS Prem 2T | 810.900.000 |
| FORTUNER 2.8 VRZ 4x4 GR TSS Prem 2T (TCO) | 812.800.000 |
| FORTUNER 2.7 4x2 GR Aero Bensin | 654.400.000 |
| FORTUNER 2.7 4x2 GR Aero Bensin 2T | 659.500.000 |
Toyota Land Cruiser
| TYPE | ON THE ROAD |
| LC300 VX-R 4x4 A/T | 2.709.900.000 |
| LC300 VX-R 4x4 A/T Prem | 2.713.100.000 |
| LC300 GR-S 4x4 A/T | 2.797.100.000 |
| LC300 GR-S 4x4 A/T Prem | 2.800.200.000 |
Toyota Yaris Cross
| TYPE | HARGA |
| YARIS CROSS 1.5 G MT | 383.200.000 |
| YARIS CROSS 1.5 G CVT | 396.700.000 |
| YARIS CROSS 1.5 S CVT TSS | 410.600.000 |
| YARIS CROSS 1.5 S CVT TSS Prem | 443.100.000 |
| YARIS CROSS 1.5 S CVT TSS GR Package | 450.000.000 |
| YARIS CROSS 1.5 S CVT TSS GR Package Prem | 453.100.000 |
| YARIS CROSS 1.5 HV CVT TSS GR Package | 481.900.000 |
| YARIS CROSS 1.5 HV CVT TSS GR Package Prem | 484.500.000 |
| YARIS CROSS 1.5 HV CVT TSS GR Package 2Tone | 485.900.000 |
| YARIS CROSS 1.5 HV CVT TSS GR Package 2Tone Prem | 486.900.000 |
| YARIS CROSS 1.5 HV CVT TSS | 472.500.000 |
| YARIS CROSS 1.5 HV CVT TSS 2T | 476.400.000 |
| YARIS CROSS 1.5 HV CVT TSS 2T Prem | 477.500.000 |
Toyota Hilux
| TYPE | HARGA |
| HILUX SC 2.4 4x4 MT | 448.600.000 |
| HILUX DC 2.4 E 4x4 MT | 473.700.000 |
| HILUX DC 2.4 G 4x4 MT | 507.400.000 |
| HILUX DC 2.4 V 4x4 AT | 563.300.000 |
| TYPE | HARGA |
| HILUX RANGGA PICK UP 2.4 DSL HIGH AT | 331.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH MT | 310.100.000 |
| HILUX RANGGA CAB CHASSIS PU 2.4 DSL HIGH MT | 311.500.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD MT | 276.800.000 |
| HILUX RANGGA PICK UP 2.0 HIGH MT | 242.900.000 |
| HILUX RANGGA PICK UP 2.0 STD MT | 221.000.000 |
| HILUX RANGGA PICK UP 2.0 STD MT 3WAY | 222.000.000 |
| HILUX RANGGA CHASSIS PU 2.0 STD MT | 216.100.000 |
Toyota Hiace
| TYPE | HARGA |
| HIACE COMMUTER MT | 613.500.000 |
| HIACE 2.8 PREMIO | 711.100.000 |
| CONTACT INFO
PANDU TOYOTA
(Sales Executive)
Call : 0812-6244-9666
Whatsapp : 0812-6244-9666
Email : dealertoyotakuu@gmail.com
Feel free to contact us and chat with me.
| TOYOTA PEKANBARU RIAU
Jl. Dr. Sutomo No.13 Pekanbaru Riau 28143
