Toyota Vios
All New Vios 1.5 G CVT | 377.700.000 |
All New Vios 1.5 G CVT Premium Color | 379.200.000 |
All New Vios 1.5 G CVT TSS | 390.600.000 |
All New Vios 1.5 G CVT TSS Premium Color | 392.100.000 |
Toyota Corolla Altis
Corolla Altis 1.8 V A/T | 575.200.000 |
Corolla Altis 1.8L HYBRID A/T | 626.700.000 |
Corolla Altis 1.8 V A/T Premium Color | 578.200.000 |
Corolla Altis 1.8L HYBRID A/T Premium Color | 629.700.000 |
Toyota Camry
Camry 2.5 V A/T | 803.400.000 |
Camry 2.5 V A/T Premium Color | 806.500.000 |
Camry 2.5 L HYBRID A/T | 942.000.000 |
Camry 2.5 L HYBRID A/T Premium Color | 945.000.000 |
Toyota Agya
Agya 1.2 G M/T | 197.100.000 |
Agya 1.2 G CVT | 213.000.000 |
Agya 1.2 GR-S M/T | 261.300.000 |
Agya 1.2 GR-S M/T 2 Tone | 263.900.000 |
Agya 1.2 GR-S CVT | 277.400.000 |
Agya 1.2 GR-S CVT 2 Tone | 279.900.000 |
Agya 1.2 E M/T | 189.900.000 |
Agya 1.2 G CVT Lux | 221.300.000 |
Agya 1.2 G M/T Aeropackage | 202.650.000 |
Agya 1.2 G CVT Aeropackage | 218.550.000 |
Toyota Yaris
Yaris 1.5 S CVT GR Sport 3 Airbags | 345.900.000 |
Yaris 1.5 S CVT GR Sport 3 Airbags 2 Tone | 350.000.000 |
Yaris 1.5 S M/T GR Sport 3 Airbags | 333.800.000 |
Yaris 1.5 S M/T GR Sport 3 Airbags 2 Tone | 337.900.000 |
Yaris 1.5 S CVT GR Sport 7 Airbags | 352.800.000 |
Yaris 1.5 S CVT GR Sport 7 Airbags 2 Tone | 356.800.000 |
Toyota Calya
Calya 1.2 E STD M/T | 191.800.000 |
Calya 1.2 E M/T | 195.100.000 |
Calya 1.2 G M/T | 200.700.000 |
Calya 1.2 G A/T | 214.600.000 |
Calya 1.2 G M/T Lux | 202.900.000 |
Calya 1.2 G M/T Lux | 202.550.000 |
Calya 1.2 G A/T Lux | 216.800.000 |
Calya 1.2 G A/T Lux | 216.450.000 |
Toyota Avanza
Avanza 1.3 E M/T | 261.300.000 |
Avanza 1.3 E CVT | 275.700.000 |
Avanza 1.5 G M/T | 283.500.000 |
Avanza 1.5 G CVT | 298.000.000 |
Toyota Veloz
Veloz 1.5 M/T | 313.500.000 |
Veloz 1.5 M/T Premium Color | 315.000.000 |
Veloz 1.5 CVT | 329.000.000 |
Veloz 1.5 CVT Premium Color | 330.500.000 |
Veloz 1.5 Q CVT | 337.800.000 |
Veloz 1.5 Q CVT Premium Color | 339.400.000 |
Veloz 1.5 Q CVT TSS | 360.000.000 |
Veloz 1.5 Q CVT TSS Premium Color | 361.500.000 |
Avanza 1.5 G CVT TSS | 324.100.000 |
Avanza 1.5 G M/T Lux | 297.700.000 |
Avanza 1.5 G CVT Lux | 312.100.000 |
Veloz 1.5 M/T Lux | 327.250.000 |
Veloz 1.5 M/T Prem Lux | 328.750.000 |
Veloz 1.5 CVT Lux | 342.450.000 |
Veloz 1.5 CVT Prem Lux | 343.950.000 |
Veloz 1.5 Q CVT Lux | 351.250.000 |
Veloz 1.5 Q CVT Prem Lux | 352.750.000 |
Veloz 1.5 Q CVT TSS Lux | 372.850.000 |
Veloz 1.5 Q CVT TSS Prem Lux | 374.350.000 |
Veloz 1.5 M/T Lux | 327.250.000 |
Veloz 1.5 M/T Lux | 315.650.000 |
Toyota Kijang Innova Zenix
Innova 2.0 G M/T | 389.900.000 |
Innova 2.4 G M/T | 420.300.000 |
Innova 2.4 G A/T | 441.400.000 |
Innova 2.4 G A/T Lux | 442.750.000 |
Innova Zenix 2.0 G CVT | 440.300.000 |
Innova Zenix 2.0 G CVT Premium Color | 443.300.000 |
Innova Zenix 2.0 V CVT | 484.400.000 |
Innova Zenix 2.0 V CVT Premium Color | 487.400.000 |
Innova Zenix 2.0 V CVT Non RSE | 476.000.000 |
Innova Zenix 2.0 V CVT Non RSE Premium Color | 479.100.000 |
Innova Zenix 2.0 G HV CVT | 487.100.000 |
Innova Zenix 2.0 G HV CVT Premium Color | 490.200.000 |
Innova Zenix 2.0 V HV CVT Modelista | 560.000.000 |
Innova Zenix 2.0 V HV CVT Modelista Premium Color | 563.100.000 |
Innova Zenix 2.0 V HV CVT Modelista Non RSE | 551.700.000 |
Innova Zenix 2.0 V HV CVT Modelista Non RSE Premium Color | 554.700.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista | 636.800.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Premium Color | 639.900.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Non RSE | 628.500.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Non RSE Premium Color | 631.500.000 |
Innova Zenix 2.0 V HV CVT Non Modelista | 550.000.000 |
Innova Zenix 2.0 V HV CVT Non Modelista Premium Color | 553.100.000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE | 541.700.000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE Premium Color | 544.700.000 |
Innova Zenix 2.0 Q HV CVT TSS Non Modelista | 626.800.000 |
Innova Zenix 2.0 Q HV CVT TSS Non Modelista Premium Color | 629.900.000 |
Innova Zenix 2.0 G CVT Compact Package | 442.850.000 |
Innova Zenix 2.0 G CVT Compact Package Premium Color | 445.850.000 |
Innova Zenix 2.0 V CVT Compact Package | 486.950.000 |
Innova Zenix 2.0 V CVT Compact Package Premium Color | 489.950.000 |
Innova Zenix 2.0 V HV CVT Modelista Crossover Package Premium | 566.500.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Crossover Package Premium | 643.300.000 |
Innova Zenix 2.0 V HV CVT Modelista Crossover Package | 563.400.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Crossover Package | 640.200.000 |
Innova Zenix 2.0 G CVT Modelista | 448.900.000 |
Toyota Voxy
Voxy 2.0 CVT Premium Color | 625.600.000 |
Voxy 2.0 CVT | 622.500.000 |
Toyota Vellfire
Vellfire 2.5 VIP Hybrid CVT | 1.836.700.000 |
Vellfire 2.5 VIP Hybrid CVT Premium Color | 1.840.300.000 |
Vellfire 2.5 VIP Hybrid CVT Modelista | 1.906.500.000 |
Toyota Alphard
Alphard 2.5 G CVT | 1.623.900.000 |
Alphard 2.5 G CVT Premium Color | 1.627.500.000 |
Alphard 2.5 HYBRID CVT | 1.705.700.000 |
Alphard 2.5 HYBRID CVT Premium Color | 1.709.300.000 |
Toyota Raize
Raize 1.2 G CVT | 269.200.000 |
Raize 1.0T G MT | 273.600.000 |
Raize 1.0T G CVT | 288.400.000 |
Raize 1.0T GR Sport CVT | 302.200.000 |
Raize 1.0T GR Sport CVT 2 tone | 304.800.000 |
Raize 1.0T GR Sport CVT TSS 2 tone | 326.400.000 |
Raize 1.2 G MT | 254.500.000 |
Raize 1.0T G CVT 2 tone | 291.000.000 |
Raize 1.0T GR Sport CVT TSS | 323.700.000 |
Toyota Rush
Rush 1.5 G M/T New | 302.700.000 |
Rush 1.5 G A/T New | 313.500.000 |
Rush 1.5 S M/T New GR Sport | 317.600.000 |
Rush 1.5 S A/T New GR Sport | 327.900.000 |
Rush 1.5 S M/T New GR Sport Lux | 319.200.000 |
Rush 1.5 S A/T New GR Sport Lux | 329.500.000 |
Toyota Corolla Cross
Corolla Cross 1.8 HYBRID A/T Premium Color | 574.400.000 |
Corolla Cross 1.8 HYBRID GR-S A/T | 613.600.000 |
Corolla Cross 1.8 HYBRID GR-S A/T Dual Tone | 617.200.000 |
Corolla Cross 1.8 HYBRID GR-S A/T Dual Tone Premium Color | 618.700.000 |
Corolla Cross 1.8 HYBRID A/T | 571.400.000 |
Toyota Fortuner
Fortuner 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T O | 665.000.000 |
Fortuner 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T O | 668.100.000 |
Fortuner 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T T | 670.100.000 |
Fortuner 2.8 VRZ 4X4 A/T | 741.400.000 |
Fortuner 2.8 VRZ 4X4 A/T GR-SPORT TSS One Tone | 760.600.000 |
Fortuner 2.8 VRZ 4X4 A/T GR-SPORT TSS Two Tone (Premium Color | 765.600.000 |
Fortuner 2.4 G 4x2 M/T | 575.700.000 |
Fortuner 2.4 G 4x2 A/T | 593.200.000 |
Fortuner 2.7 SRZ 4x2 A/T | 614.700.000 |
Fortuner 2.7 SRZ 4x2 A/T NON RSE | 609.000.000 |
Fortuner 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T One To | 624.200.000 |
Fortuner 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T One To | 627.200.000 |
Fortuner 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T Two To | 629.300.000 |
Fortuner 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T NON R | 618.500.000 |
Fortuner 2.8 VRZ 4X2 A/T | 642.000.000 |
Fortuner 2.8 VRZ 4X2 A/T NON RSE | 636.300.000 |
Fortuner 2.8 VRZ 4X2 A/T TSS | 654.300.000 |
Fortuner 2.8 VRZ 4X2 A/T TSS NON RSE | 648.600.000 |
Fortuner 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T N | 659.300.000 |
Fortuner 2.8 VRZ 4X4 A/T NON RSE | 735.700.000 |
Fortuner 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 754.900.000 |
Fortuner 2.8 VRZ 4x2 A/T TSS GR Diesel Style Package | 667.300.000 |
Fortuner 2.8 VRZ 4x2 A/T TSS GR Diesel Style Package | 672.400.000 |
Fortuner 2.8 VRZ 4x2 A/T TSS GR Diesel Style Package | 670.400.000 |
Fortuner 2.8 VRZ 4x2 A/T TSS GR Diesel TestDrive Package | 665.850.000 |
Fortuner 2.8 VRZ 4x2 A/T TSS GR Diesel TestDrive Package | 670.950.000 |
Toyota Land Cruiser
Land Cruiser 300 VX-R 4x4 A/T | 2.588.800.000 |
Land Cruiser 300 VX-R 4x4 A/T Premium Color | 2.591.800.000 |
Land Cruiser 300 GR-S 4x4 A/T | 2.657.000.000 |
Land Cruiser 300 GR-S 4x4 A/T Premium Color | 2.660.100.000 |
Land Cruiser 300 VX-R 4x4 A/T Lux | 2.593.400.000 |
Land Cruiser 300 VX-R 4x4 A/T Premium Color Lux | 2.596.400.000 |
Land Cruiser 300 GR-S 4x4 A/T Lux | 2.661.600.000 |
Land Cruiser 300 GR-S 4x4 A/T Premium Color Lux | 2.664.700.000 |
Land Cruiser 300 GR-S 4x4 A/T Lux | 2.661.600.000 |
Toyota Yaris Cross
Yaris Cross 1.5 G MT | 364.400.000 |
Yaris Cross 1.5 G CVT | 377.400.000 |
Yaris Cross 1.5 S CVT TSS | 420.200.000 |
Yaris Cross 1.5 S CVT TSS (Premium Color) | 422.800.000 |
Yaris Cross 1.5 S CVT TSS GR Package | 429.700.000 |
Yaris Cross 1.5 S CVT TSS GR Package (Premium Color) | 432.700.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package | 460.700.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package (Premium Color) | 463.200.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone | 464.700.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone (Premium Col | 465.700.000 |
Yaris Cross 1.5 S HV CVT TSS | 451.200.000 |
Yaris Cross 1.5 S HV CVT TSS (Premium Color) | 453.700.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone | 455.200.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone (Premium Color) | 456.300.000 |
Yaris Cross 1.5 G CVT Lux | 379.700.000 |
Yaris Cross 1.5 S CVT TSS Lux | 422.500.000 |
Yaris Cross 1.5 S CVT TSS (Premium Color) Lux | 425.100.000 |
Yaris Cross 1.5 S CVT TSS GR Package Lux | 432.000.000 |
Yaris Cross 1.5 S CVT TSS GR Package (Premium Color) Lux | 435.000.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Lux | 463.000.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone Lux | 467.000.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone (Premium Col | 469.950.000 |
Yaris Cross 1.5 S HV CVT TSS GR Package Dual Tone (Premium Col | 468.000.000 |
Yaris Cross 1.5 S HV CVT TSS Lux | 453.500.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone Lux | 457.500.000 |
Yaris Cross 1.5 S HV CVT TSS Dual Tone (Premium Color) Lux | 458.600.000 |
Toyota Hilux
Hilux Single Cabin 2.0 M/T | 294.600.000 |
Hilux Single Cabin 2.4 DSL M/T | 318.600.000 |
Hilux Single Cabin 2.4 DSL 4x4 M/T | 419.600.000 |
Hilux Double Cabin 2.4 E (4X4) DSL M/T | 450.700.000 |
Hilux Double Cabin 2.4 G (4X4) DSL M/T | 483.800.000 |
Hilux Double Cabin 2.4 V (4x4) DSL A/T | 534.500.000 |
Toyota Hiace
Hiace Commuter M/T | 581.400.000 |
Hiace 2.8 M/T | 672.800.000 |
| CONTACT INFO
PANDU TOYOTA
(Sales Executive)
Call : 0812-6244-9666
Whatsapp : 0812-6244-9666
Email : dealertoyotakuu@gmail.com
Feel free to contact us and chat with me.
| TOYOTA PEKANBARU RIAU
Jl. Dr. Sutomo No.13 Pekanbaru Riau 28143